The SSA has announced the date of payment for the year 2026 for the different social security benefits. The SSA is going to send out the payout to beneficiaries on the scheduled date without any delay through the payment method you have officially chosen.
Note that the 2026 payment dates are disclosed for the SSI, retirement benefit, survivor benefit, and disability benefit. The SSI will come on the 1st of each month, and other benefits on the second, third, and fourth Wednesday. If the payment date falls on a weekend, the payout comes earlier.
If you are a regular beneficiary of the social security benefit, you are aware of the fact that in the case of the direct deposit, the payment is received in the bank account within a few days, and paper checks take more than a week to be received in the mailbox.
Social Security Payment Dates 2026
The SSA has announced the complete schedule for the year 2026. As a beneficiary, you should know that there are no changes in the payment dates. The SSI is going to be received on the 1st of the month and another on Wednesday. Check the complete schedule for each from the below.
Supplemental Security Income
It is received on the 1st of the month; the payment comes earlier (last business day of the previous month) only if the payment date falls on a holiday, Saturday, or Sunday. Month-wise payment dates can be found below.
| Month | Payment Date | Notes |
| January 2026 | Wednesday, December 31, 2025 | January 2026 payment will be issued early because January 1 is a holiday. |
| February 2026 | Friday, January 30, 2026 | Early because February 1 falls on Sunday. |
| March 2026 | Friday, February 27, 2026 | Early because March 1 falls on Sunday. |
| April 2026 | Wednesday, April 1, 2026 | Regular Date. |
| May 2026 | Friday, May 1, 2026 | Regular Date. |
| June 2026 | Monday, June 1, 2026 | Regular Date. |
| July 2026 | Wednesday, July 1, 2026 | Regular Date. |
| August 2026 | Friday, July 31, 2026 | Early because August 1 falls on Saturday. |
| September 2026 | Tuesday, September 1, 2026 | Regular Date. |
| October 2026 | Thursday, October 1, 2026 | Regular Date. |
| November 2026 | Friday, October 31, 2026 | Early payment because November 1 is falling on Sunday. |
| December 2026 | Tuesday, December 1, 2026 | Regular Date. |
Retirement Benefit, Survivor Benefit & Disability Benefit
It is sent out on Wednesdays of the month by the SSA. If your birthday falls between 1 and 10, 11 and 20, or 21 and 31, you will receive it on the second, third, and fourth Wednesday, respectively. Monthly payment dates can be found from the table below.
| Month | Payment Date | ||
| 2nd Wednesday (Birth Date 1stโ10th) | 3rd Wednesday (Birth Date 11thโ20th) | 4th Wednesday (Birth Date 21stโ31st) | |
| January 2026 | January 14, 2026 | January 21, 2026 | January 28, 2026 |
| February 2026 | February 11, 2026 | February 18, 2026 | February 25, 2026 |
| March 2026 | March 11, 2026 | March 18, 2026 | March 25, 2026 |
| April 2026 | April 8, 2026 | April 15, 2026 | April 22, 2026 |
| May 2026 | May 13, 2026 | May 20, 2026 | May 27, 2026 |
| June 2026 | June 10, 2026 | June 17, 2026 | June 24, 2026 |
| July 2026 | July 8, 2026 | July 15, 2026 | July 22, 2026 |
| August 2026 | August 12, 2026 | August 19, 2026 | August 26, 2026 |
| September 2026 | September 9, 2026 | September 16, 2026 | September 23, 2026 |
| October 2026 | October 14, 2026 | October 21, 2026 | October 28, 2026 |
| November 2026 | November 10, 2026 (Tuesday, due to Veterans Day on Nov 11) | November 18, 2026 | November 25, 2026 |
| December 2026 | December 9, 2026 | December 16, 2026 | December 23, 2026 |
Note that if you are getting Social Security before May 1997 or receive both Social Security benefits and SSI, then SSI will come as per schedule, and the Social Security payment will be received on the 3rd of the month:
| Month | Payment Date |
| January 2026 | January 2, 2026 (Jan 3 is Saturday) |
| February 2026 | February 3, 2026 |
| March 2026 | March 3, 2026 |
| April 2026 | April 3, 2026 |
| May 2026 | May 1, 2026 (May 3 is Sunday) |
| June 2026 | June 3, 2026 |
| July 2026 | July 3, 2026 |
| August 2026 | August 3, 2026 |
| September 2026 | September 3, 2026 |
| October 2026 | October 2, 2026 (Oct 3 is Saturday) |
| November 2026 | November 3, 2026 |
| December 2026 | December 3, 2026 |
The SSA releases the payment for all Social Security benefits on time and it is received in due time. If your payment delayed, then get in touch with the Social Security Administration to know the reason.
Disclaimer: This information provides the 2026 Social Security payment schedule. Verify exact dates and details through the official SSA website.





